Our range of products include emamectin benzoate 5% sg insecticide, novaluran 5.25% and emamectin benzoate 0.9% w/w sc insecticide, buprofezin 23.1% w/w and fipronil 3.85% w/w sc insecticide, fipronil 40% and imidacloprid 40%wg insecticide, dinotefuran 20% w/w sg insecticide and gibberellic acid 0.001 l plant growth prometer.
₹ 800 / Kg Get Latest Price
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | Ema king |
| Dosage | Per Pump |
| Packaging Size | 100 g |
| Packaging Type | Plastic Bottle |
| Chemical Formula | C56H81NO15 |
Minimum order quantity: 10000 Kg
Other Details:
Target Pest: Boll Worms, All Type of Larvicides Fruit & Shoot Borer, Fruit Borer, Mites, Pod Borer, Thrips, Tea Looper.
Dose: 100-150 gm/Acre
Available Packing : 50gm, 250gm and 500gm
₹ 1500 / Litre Get Latest Price
| Formulation Type | SC |
| Form | Liquid |
| Concentration | NOVA 5.25% |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | Super nova |
| Dosage | Per Pump |
| Crop | Cotton |
| Packaging Size | 100ml |
Minimum order quantity: 10000 Litre
Other Details:
Target Pest: Prevent and Control the Cabbage, Chillies, Red Gram, Rice, from DBM, Caterpillar, Borer and other insects etc.
Dose: 300-500 ml/Acre
Available Packing : 100 ml, 250 ml and 500 ml
₹ 620 / Litre Get Latest Price
| Composition | Buprofezin 23.1% + Fipronil 3.85% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Bi-Fi |
| Packaging Size | 1 Litre |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
₹ 1100 / Kg Get Latest Price
| Technical Name | Fipronil |
| Concentration | 41% |
| Formulation | WG |
| Form | Powder |
| Packaging Type | Packet |
| Brand | G-Proda |
| Pack Size | 50 gm |
| Manufactured By | Galaxy Agro Tech Co. |
| Compositions | Fipronil 40% and Imidacloprid 40%WG |
| Usage | Agriculture |
Minimum order quantity: 10 Kg
Other Details:
Target Pest: Aphids, Jassids, Colarodo Potato Beetle, Brown Plant Hoppers(BPH), Rice Hoppers, Termites Whiteflies, Thrips, White Backed Plant Hoppers (WBPH), Green Leaf Hoppers (GLH), Sucking Pests, Leaf Miner, Stem Borer, Leaf Folder, Hispa Pyslla, Fruit Borers, Bollworms, Diamond Black Moth
Dose: 50-120 gm/Acre
Available Packing : 100 gm and 250 gm
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | G-Furan |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
| Compositions | Dinotefuran 20% W/W SG |
Minimum order quantity: 10 Kg
₹ 160 / Litre Get Latest Price
| Technical name | 0.001% L |
| Formulation Type | SL |
| Concentration | High |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Litre
₹ 2600 / Litre Get Latest Price
| Formulation | SC |
| Crop | Rice |
| Form | Liquid |
| Packaging Type | Bottle |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Brand | Riseup |
| Manufactured By | Galaxy Agro Tech Co. |
| Compositions | Chlorantraniliprole 18.5% W/W SC |
| Pack Size | 150 ml |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
Chlorantraniliprole is a selective insecticide belonging to the anthranilic diamide class. It is primarily used in agriculture to control a variety of pests, including lepidopteran larvae and some beetles. The formulation you mentioned, 18.5% W/W SC (suspension concentrate), indicates a concentrated solution that can be diluted for application.
₹ 600 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | Thia-Cruzer |
| Manufactured By | Galaxy Agro Tech Co. |
| Compositions | Thiamethoxam 25% WG |
| Usage | Agriculture |
Minimum order quantity: 10 Kg
₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Brand | Thia-Fighter |
| Manufactured By | Galaxy Agro Tech Co. |
| Compositions | Thiamethoxam 30% FS |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
₹ 500 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | Packet |
| Form | Powder |
| Dosage | 5 Kg/Acre |
| Brand | Galaxy Agro tech co |
| Compositions | Fipronil 0.3% W/W GR |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Kg
₹ 1400 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | X-Carb |
| Country of Origin | Made in India |
| Compositions | Indoxacarb 14.5% SC |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
₹ 700 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Fipro Max |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
| Compositions | Fipronil 5% SC |
Minimum order quantity: 10 Litre
₹ 1400 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Fipro Gold |
| Compositions | Fipronil 18.87% W/W SC |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
Other Details:Target Pest: Red Mites, Thrips and All Sucking Pests Dose: 150-300 ml Per Acre Available Packing : 100ml, 250ml, 500ml
₹ 600 / Kg Get Latest Price
| Formulation Type | EMA +THAIO |
| Form | Granules |
| Concentration | EMA 3%+THIO 12%SG |
| Application Type | Insecticide |
| Brand | EMA Leader |
| Packaging Type | Bottle |
| Manufactured By | Galaxy Agro Tech Co. |
| Compositions | Emamectin Benzoate 3.0% and Thiamethoxam 12.0% WG |
| Pack Size | 100 gm |
| Usage | Agriculture |
Minimum order quantity: 10 Kg
₹ 700 / Kg Get Latest Price
| Form | Powder |
| Brand | Commando |
| Compositions | Dinotefuran 15% and Pymetrozine 45% WG |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
| Pack Type | Packet |
| Pack Size | 50 gm |
Minimum order quantity: 10 Kg
₹ 320 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Packet |
| Dosage | 4 Kg/Acre |
| Brand | Ultra Caliber |
| Pack Size | 4 Kg |
| Manufactured By | Galaxy Agro Tech Co. |
| Compositions | Fipronil 0.6% W/W GR |
| Usage | Agriculture |
Minimum order quantity: 10 Kg
Other Details:
Target Pest: Controlling Stem Borer and Leaf Folder in Rice and Termites and Early Shoot Borer Pests in Sugarcane.
₹ 4200 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Packet |
| Brand | Super Fipro |
| Manufactured By | Galaxy Agro Tech Co. |
| Pack Size | 100 gm |
| Usage | Agriculture |
| Compositions | Fipronil 80% WG |
Minimum order quantity: 10 Kg
₹ 650 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Cobra |
| Compositions | Thiamethoxam 12.6% and Lambda-Cyhalothrin 9.5% |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
₹ 920 / Litre Get Latest Price
| Formulation Type | EC |
| Technical Purity | 11% w/w |
| Form | Liquid |
| Application | Agriculture |
| Packaging Type | ALLUMINIUM BOTTLE |
| Brand | G-Delta |
| Country of Origin | India |
| Shelf Life | 1 year |
| Compositions | Deltamethrin 11% W/W EC |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
| Packing Size | 250 ml |
| Packaging Size | 1 Litre |
Minimum order quantity: 10 Litre
₹ 600 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Bithrex |
| Compositions | Bifenthrin 10% EC |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
₹ 420 / Litre Get Latest Price
| Composition | 25 % SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Galaxy agro tech |
₹ 600 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Brand | Daclorin |
| Compositions | Imidaclorpid 6% and Lambda Cyhalothrin 4% SL |
| Manufactured By | Galaxy Agro Tech Co. |
| Usage | Agriculture |
Minimum order quantity: 10 Litre
Monark Patel (CEO)
Galaxy Agro Tech Co.
Ground Floor, Plot No. F-789, Laxmi Textile Park, C R Patil Road, Surat - 394230, Gujarat, India